Amazon Revenue Diagnosis
Bare Bones US (A19IOEWBB6D1WR-US) · Week of Jul 6-12, 2026 vs prior week Jun 29-Jul 5 · Source: Windsor.ai (Amazon SP-API + Amazon Ads)
Ordered Product Sales
$260.3K
+7.6% vs W1 ($241.9K) · +$18.5K
Units Ordered
10,075
+6.5% vs W1 (9,461)
Sessions / day
5,501
-3.9% (5,724 → 5,501; W2 = 6 reported days)
Unit Session %
26.75%
+3.14 pts (23.61% → 26.75%)
Buy Box %
87.40%
-3.26 pts (90.66% → 87.40%); Jul 7 dipped to 83.8%
SP Ad Spend / day
$2,302
+10.9% ($2,076 → $2,302)
SP Attributed Sales / day
$8,373
+8.1% ($7,747 → $8,373)
ACoS
27.5%
+0.7 pts (26.8% → 27.5%) · ROAS 3.73× → 3.64×
Bottom line. A solid growth week: +$18.5K (+7.6%) WoW, driven by conversion, not traffic — sessions fell 3.9% while Unit Session % jumped 3.1 pts. (1) The core powder family did the heavy lifting: Beef 16ct +14.5%/day (≈+$12K/wk) and Classic Chicken 16ct +23.8%/day with CVR exploding 23.8%→37.8% (≈+$10K/wk), helped by an easy July-4th-week comparison base (≈+$3K). (2) The one large headwind is the Ramen 16ct stockout (B0BG9CL8QB): sales collapsed -93% (≈-$11K/wk), 0 units at FBA and 0 inbound. (3) Marketplace Buy Box dipped to 83.8-84.7% on Jul 7-8, driven by the #1 Beef SKU losing featured offer share those two days — it recovered to 90%+ by Friday.
1 · Daily trajectory (US ordered-product sales)
| DoW | Week 1 date | W1 sales | Week 2 date | W2 sales | Δ% | W2 BB% | W2 sessions |
| Mon | Jun 29 | $39,553 | Jul 6 | $39,387 | -0.4% | 86.5% | 5,869 |
| Tue | Jun 30 | $39,953 | Jul 7 | $39,662 | -0.7% | 83.8% | 5,658 |
| Wed | Jul 1 | $36,963 | Jul 8 | $39,254 | +6.2% | 84.7% | 5,943 |
| Thu | Jul 2 | $31,740 | Jul 9 | $34,626 | +9.1% | 89.9% | 5,390 |
| Fri | Jul 3 | $29,163 | Jul 10 | $37,519 | +28.7% | 89.5% | 4,904 |
| Sat | Jul 4 | $26,118 | Jul 11 | $37,514 | +43.6% | 90.8% | 5,241 |
| Sun | Jul 5 | $38,377 | Jul 12 | $32,369 | -15.7% | — | — |
| Total | $241,867 (W1, 7d) | $260,330 (W2, 7d) | +7.6% | 87.4% avg | 5,501/day |
W1 contained the July 4th holiday — the huge Fri/Sat gains are largely recovery to normal run-rate. Jul 12 sessions / Buy Box not yet populated in Windsor at pull time (sales are final). Buy Box flagged amber where >5 pts below the W1 weekly average (90.7%).
2 · Sales by Parent ASIN
| Parent ASIN | Family | W1 sales (7d) | W2 sales (4d obs) | W1 $/day | W2 $/day | Δ /day | % chg | Driver |
| B0H4SF2MJY | Bone Broth Powder Packets (core) | $212,866 | $136,812 | $30,409 | $34,203 | +$3,794 | +12.5% | Beef + Chicken demand & CVR surge; Ramen collapse (-93%) partially offset |
| B0DL7CLTRX | Collagen Peptide Drink Mix | $26,362 | $15,544 | $3,766 | $3,886 | +$120 | +3.2% | Lemonade +9%/d and Passion Fruit +4%/d; Fruit Punch -10%/d |
| B0G3DFQ93Q | Liquid Bone Broth Cartons (8-pack) | $6,829 | $3,929 | $976 | $982 | +$6 | +0.7% | LS Chicken +45% offset LS Beef -21% |
| B0C41ZMSF1 | Chicken Powder 16ct (alt SKU) | $40 | $80 | $6 | $20 | +$14 | +250% | Tiny base; OOS listing still catching residual sessions |
W2 ASIN-level rows cover the 4 days reported by Windsor at pull time (Jul 6, 7, 8, 10) — Jul 9, 11, 12 had not populated. Per-day rates are apples-to-apples. Note: Amazon re-parented the core powder family this cycle (B0GTWWLRPN → B0H4SF2MJY); children are unchanged.
3 · Sales by Child ASIN (drilling into the moves)
| Parent | Child ASIN | Variant | W1 $/d | W2 $/d | % chg | W1 BB% | W2 BB% | W1 CVR | W2 CVR | Sessions /day Δ | Status |
| B0H4SF2MJY | B07T15BBGP | Beef Broth Powder 16ct (#1 SKU) | $15,972 | $18,293 | +14.5% | 95.0% | 90.4% | 30.3% | 33.5% | +50/d | in stock (88 DoS, 9.8K inbound) |
| B0H4SF2MJY | B0GF3S9FP7 | Classic Chicken Powder 16ct | $7,181 | $8,890 | +23.8% | 98.4% | 99.5% | 23.8% | 37.8% | -280/d | in stock (106 DoS) |
| B0H4SF2MJY | B0GQD7Q6LN | Variety Pack + Recipe Guide 16ct | $4,685 | $5,439 | +16.1% | 99.8% | 99.8% | 19.4% | 19.8% | +77/d | in stock (115 DoS, 20K inbound) |
| B0H4SF2MJY | B0BG9CL8QB | Ramen 16ct | $1,219 | $87 | -92.8% | 95.5% | 28.5% | 21.3% | 7.7% | -188/d | OOS — 0 avail, 0 inbound, 4,447 rec |
| B0DL7CLTRX | B0DJ3LR14F | Lemonade Collagen Peptides | $2,127 | $2,318 | +9.0% | 99.1% | 99.5% | 32.7% | 38.1% | -20/d | in stock (75 DoS) |
| B0H4SF2MJY | B0BG9B2YSQ | Lemon Ginger 16ct | $1,352 | $1,493 | +10.4% | 99.5% | 99.4% | 18.2% | 17.6% | +43/d | watch — 30 DoS, 0 inbound |
| B0DL7CLTRX | B0DJ3QF6GN | Fruit Punch Collagen | $985 | $887 | -10.0% | 99.6% | 99.7% | 27.7% | 23.7% | +6/d | in stock (173 DoS) |
| B0G3DFQ93Q | B0CHQRQYRD | Low-Sodium Beef 8pk | $383 | $304 | -20.6% | 100% | 100% | 30.7% | 19.4% | +5/d | in stock (58 DoS) |
| B0G3DFQ93Q | B0CHQS5JBZ | Low-Sodium Chicken 8pk | $210 | $304 | +44.6% | 99.4% | 100% | 17.7% | 16.0% | +11/d | in stock (62 DoS) |
| B0C41ZMSF1 | B0C41ZMSF1 | Chicken Powder 16ct (alt SKU) | $6 | $20 | +250% | 16.6% | 11.8% | 2.6% | 1.0% | +87/d | OOS — 5,876 rec |
CVR = Unit Session % (units ordered ÷ sessions). W1 rates over 7 days; W2 rates over the 4 reported days (Jul 6-8, 10). Rows shown moved >$300/wk or >25% in either direction. OOS rows highlighted.
4 · Advertising Performance
Sponsored Products totals (US)
| Metric | W1 (7d) | W2 (7d) | W1 /day | W2 /day | Δ /day |
| Spend | $14,531 | $16,111 | $2,076 | $2,302 | +10.9% |
| Attributed sales (14d) | $54,229 | $58,609 | $7,747 | $8,373 | +8.1% |
| Clicks | 7,948 | 9,351 | 1,135 | 1,336 | +17.7% |
| Impressions | 617K | 688K | 88.2K | 98.3K | +11.4% |
| ACoS | 26.8% | 27.5% | — | — | +0.7 pts |
| ROAS | 3.73× | 3.64× | — | — | -0.09× |
| CTR | 1.29% | 1.36% | — | — | +0.07 pts |
| CPC | $1.83 | $1.72 | — | — | -$0.11 |
SB/SD were not re-pulled this run (connector instability); they have carried zero spend in all recent weeks — all paid contribution is via SP.
Campaign-level red flags
- Category - IBB | Powder | SP: Spend pushed $152/d → $227/d (+49%) but ACoS deteriorated 26.8% → 35.5%. Scaling past efficient volume.
- Competitor PAT - IBB | Lonolife | SP: Spend $72/d → $106/d (+47%), ACoS 34.7% → 43.6%. Worst spend-up of the week.
- Category - IBB | Instant Bone Broth Packets | EX: Spend +45% ($29→$42/d), ACoS 20.0% → 34.1%. Watch closely.
- Category - CDM | Lemonade | SP: Spend +19%, ACoS 27.0% → 35.9% — Lemonade converts organically (38% CVR); paid pressure unneeded.
- Competitor PAT - TRUE | CDM | SP: Spend cut $98/d → $31/d and ACoS improved 44.7% → 23.7% — recovery candidate, re-scale carefully.
- Bone Broth | PH | SP: ACoS improved 31.4% → 27.3% on higher spend — working, room to push.
- Ramen ads (B0BG9CL8QB): Spend correctly pulled $21/d → $3/d as the SKU went OOS.
- No campaigns were paused to zero and none were newly launched above $100/wk.
Top advertised ASINs (Sponsored Products)
| ASIN | W1 spend/d | W2 spend/d | Δ spend/d | W1 sales/d | W2 sales/d | W1 ACoS | W2 ACoS | Note |
| B07T15BBGP (Beef Powder 16ct — #1 SKU) | $1,167 | $1,242 | +$75 | $4,349 | $4,536 | 26.8% | 27.4% | Steady scale, stable efficiency |
| B0GQD7Q6LN (Variety Pack 16ct) | $368 | $504 | +$136 | $1,211 | $1,519 | 30.4% | 33.2% | Spend +37%; sales followed but ACoS drifting up |
| B0GF3S9FP7 (Classic Chicken Powder 16ct) | $232 | $283 | +$51 | $982 | $1,308 | 23.6% | 21.6% | Best performer — spend +22%, ACoS improved |
| B0DJ3LR14F (Lemonade Collagen) | $166 | $107 | -$59 | $517 | $358 | 32.0% | 29.9% | Spend trimmed; efficiency held |
| B0BG9B2YSQ (Lemon Ginger 16ct) | $34 | $50 | +$16 | $191 | $278 | 17.6% | 17.9% | Efficient — but check stock before scaling (30 DoS, 0 inbound) |
| B0DJ3QF6GN (Fruit Punch Collagen) | $34 | $36 | +$2 | $82 | $122 | 41.7% | 29.5% | Improving; fully restocked (173 DoS) |
| B0BG9CL8QB (Ramen 16ct) | $21 | $3 | -$18 | $127 | $23 | 17.0% | 11.9% | OOS — correctly de-funded |
| B0CHQS5JBZ (LS Chicken carton 8pk) | $15 | $18 | +$3 | $35 | $18 | 41.3% | 99.4% | ACoS ~100% — cut bids or pause |
14-day attribution: W2 figures will mature upward over the next 1-2 weeks; W1 is mostly settled. Direction-of-change reads are conservative.
5 · Inventory & Buy Box
Out of stock — actively dragging revenue (L30 shown)
- B0BG9CL8QB Ramen Bone Broth Powder 16ct · L30 units 1,899 · L30 sales $42,520 · 0 available, 0 inbound, 4,447 recommended — the week's single biggest revenue leak (≈$1,100-1,600/day at prior velocity)
- B0C41ZMSF1 Chicken Bone Broth Powder 16ct (alt SKU) · L30 units 94 · L30 sales $1,874 · 0 available, 5,876 recommended — still pulling ~90 sessions/day at ~1% CVR
- B08P827BF2 Variety Pack 16 servings · L30 units 6 · $120 · 0 available, 578 recommended
- B09WJLY9XP Variety Pack 16ct (alt SKU) · L30 units 3 · $90 · 0 available, 1,354 recommended
- B08P5CC7KQ Beef Broth 12ct · L30 units 2 · $38 · 290 recommended
- B09PP8MTRC LS Beef Broth 16oz · L30 units 1 · $15 · 53 recommended
- B09WF3HM2Z Lemon Ginger 8pk · L30 units 1 · $18 · 73 recommended
Low stock — at risk next 1-2 weeks
- B09PP8VL12 LS Organic Chicken 16oz · 2 days supply, 0 inbound · negligible L30 velocity ($15)
- B0BG9B2YSQ Lemon Ginger Powder 16ct · 30 days supply but 0 inbound and 1,958 recommended · L30 sales $41,803 — order this week or it becomes the next Ramen
Buy Box. Marketplace BB% averaged 90.66% in W1 vs 87.40% in W2 (-3.26 pts). Two anomaly days — Tue Jul 7 (83.8%) and Wed Jul 8 (84.7%), both >5 pts below the W1 average — trace primarily to the #1 Beef Powder SKU (B07T15BBGP), whose child BB% ran 85-87% Jul 7-8 vs 93-98% on other days; it recovered to 97.8% by Friday. The only child with a material BB% collapse (>20 pts WoW) was Ramen 16ct: 95.5% → 28.5% — a stock-out effect, not competitive pricing. Chicken alt-SKU B0C41ZMSF1 stayed depressed (16.6% → 11.8%, OOS).
6 · Diagnosis of the growth
| Driver | Estimated $ impact (week) | Share of net move | Evidence |
| 1. Beef Powder 16ct (#1 SKU) demand + CVR | ≈ +$12.4K | +67% | +$2,321/d on matched days; CVR 30.3%→33.5%; sessions +50/d; ads steady at 27% ACoS |
| 2. Classic Chicken 16ct conversion surge | ≈ +$9.5K | +51% | +23.8%/d despite -280 sessions/d; CVR 23.8%→37.8%; ad ACoS improved to 21.6% |
| 3. Variety Pack 16ct growth | ≈ +$3.0K | +16% | +16.1%/d, +77 sessions/d, ads +37% spend |
| 4. July 4th holiday base effect | ≈ +$3.4K | +18% | W1 Fri/Sat (Jul 3-4) ran $26-29K vs normal $37K+; W2 same days +29-44% |
| 5. Other lines net (Lemonade, Lemon Ginger, LS Chicken carton, Passion Fruit) | ≈ +$2.6K | +14% | Each +4% to +45%/d on matched days |
| 6. Ramen 16ct stockout | ≈ -$11.1K | -60% | -92.8%/d; BB% 95.5→28.5; 0 available, 0 inbound |
| 7. Fruit Punch + LS Beef carton softening | ≈ -$1.4K | -8% | -10.0%/d and -20.6%/d respectively; CVR down on both |
| Net | ≈ +$18.4K | 100% | Reconciles to observed +$18.5K (+7.6%) within 1% |
Child-level impacts scaled to weekly equivalents from day-of-week-matched observations (Jul 6-8, 10 vs Jun 29-Jul 1, Jul 3); the holiday base effect captures the remaining Fri/Sat recovery.
7 · Recommended actions (priority)
- Emergency-restock Ramen 16ct (B0BG9CL8QB). 0 units at FBA, 0 inbound, 4,447 recommended. At L30 velocity ($42.5K/mo) every day off-shelf costs ≈$1,100-1,600. This is the single biggest recoverable dollar figure on the account — create the shipment plan today.
- Ship Lemon Ginger 16ct (B0BG9B2YSQ) this week. 30 days of supply with 0 inbound and 1,958 recommended against $41.8K L30 sales. It is on the exact trajectory Ramen was two weeks ago.
- Diagnose the Beef 16ct Buy Box dip (Jul 7-8, 85-87% vs 93-98% baseline). Pull Featured Offer history for B07T15BBGP; a repeat costs ≈$190/day per BB point on this SKU. Recovered by Jul 10, so likely a pricing-rule trip or brief competitive undercut.
- Press the Classic Chicken 16ct advantage (B0GF3S9FP7). CVR 37.8%, ad ACoS improved to 21.6% while spend rose 22%, and 106 days of cover. Raise budgets on its EX campaigns — it is the most efficient growth lever this week.
- Trim the two deteriorating spend-ups: "Category - IBB | Powder | SP" (+49% spend, ACoS 26.8%→35.5%) and "Competitor PAT - IBB | Lonolife | SP" (+47% spend, ACoS 43.6%). Return both to W1 budgets and reallocate to "Bone Broth | PH | SP" (ACoS improved to 27.3%).
- Fix or pause LS Chicken carton ads (B0CHQS5JBZ) — W2 ACoS 99.4% ($18/d spend, $18/d sales). Organic is fine (+45% WoW); the paid traffic isn't converting.
- Resolve the Chicken alt-SKU (B0C41ZMSF1): either restock (5,876 recommended) or redirect its ~90 sessions/day to B0GF3S9FP7 — at 1% CVR the OOS listing is wasting high-intent traffic.
- Re-scale "Competitor PAT - TRUE | CDM | SP" carefully. Spend was cut 68% and ACoS improved to 23.7% — add back budget in steps while collagen SKUs are fully stocked (Lemonade 75 DoS, Fruit Punch 173 DoS).
Appendix · Method & caveats
- Marketplace scope: US only (A19IOEWBB6D1WR-US). Windows: W2 = Mon Jul 6 - Sun Jul 12, 2026; W1 = Mon Jun 29 - Sun Jul 5, 2026 (both inclusive, day-of-week aligned Mon→Mon).
- By-date rollup is complete for all 14 days except Jul 12 traffic fields (sessions / Buy Box / CVR), which had not populated at pull time; Jul 12 sales are final. W2 sessions-per-day and BB averages use the 6 reported days.
- By-ASIN detail: W1 covers all 7 days; W2 covers 4 of 7 days (Jul 6, 7, 8, 10) — Windsor's by-ASIN report for Jul 9, 11, 12 repeatedly timed out / had not populated (typical 1-2 day lag plus connector slowness this run). All W1/W2 ASIN comparisons use per-day rates on matched days-of-week, so trends are apples-to-apples; weekly $ impacts in Section 6 are scaled estimates.
- Amazon re-parented the core powder family (B0GTWWLRPN → B0H4SF2MJY) and the 4-pack family (→ B0GPJ3RN2J) since earlier reports; child ASINs are unchanged and family names were kept consistent.
- Ad sales use Amazon's 14-day attribution; W2 figures will mature upward. Sponsored Brands / Sponsored Display were not re-pulled this run; they have shown zero spend in all recent weeks.
- Inventory snapshot from FBA Managed Inventory (myi_unsuppressed) and Restock Recommendations as of the report run (Jul 13, 2026).