Amazon Revenue Diagnosis
Bare Bones US (A19IOEWBB6D1WR-US) · Week of Aug 3–9, 2026 vs prior week Jul 27–Aug 2 · Source: Windsor.ai (Amazon SP-API + Amazon Ads)
Ordered Product Sales
$315.9K
-10.0% vs W1 ($351.1K) · -$35.2K
Units Ordered
12,992
-7.8% vs W1 (14,086)
Sessions / day
6,169
-15.2% (7,271 → 6,169; -1,102/day)
Unit Session %
30.09%
+2.41 pts (27.68% → 30.09%)
Buy Box %
91.2%
flat (91.2% → 91.2%); Aug 4 dipped to 81.6%
SP Ad Spend / day
$2,638
-2.1% ($2,694 → $2,638)
SP Attributed Sales / day
$11,079
-12.6% ($12,679 → $11,079)
ACoS
23.8%
+2.6 pts (21.2% → 23.8%) · ROAS 4.71× → 4.20×
Bottom line. This week's -$35.2K (-10.0%) is a traffic story, not a conversion story: sessions fell 15%/day while conversion actually improved (27.7% → 30.1%). Nearly the whole decline sits in the Instant Bone Broth 16-pack family — (1) Classic Chicken (B0GF3S9FP7) lost $20.9K on a -27% session drop that coincided with a 26% SP spend cut on that ASIN, (2) the Variety Pack (B0GQD7Q6LN) lost $13.9K on -21% sessions with ACoS drifting 21% → 26%, and (3) the #1 Beef SKU gave up $6.5K amid Buy Box dips on Aug 3–4 (week avg 92.8% → 88.9%). The Ramen 16-pack's Buy Box recovery (7.7% → 96.7%) clawed back +$7.4K as a partial offset.
1 · Daily trajectory (US ordered-product sales)
| DoW | Week 1 date | W1 sales | Week 2 date | W2 sales | Δ% | W2 BB% | W2 sessions |
| Mon | Jul 27 | $51,292 | Aug 3 | $47,018 | -8.3% | 87.3% | 6,945 |
| Tue | Jul 28 | $51,300 | Aug 4 | $43,646 | -14.9% | 81.6% | 6,399 |
| Wed | Jul 29 | $49,313 | Aug 5 | $47,954 | -2.8% | 91.3% | 6,220 |
| Thu | Jul 30 | $50,348 | Aug 6 | $44,883 | -10.9% | 96.5% | 5,641 |
| Fri | Jul 31 | $45,632 | Aug 7 | $41,751 | -8.5% | 94.7% | 5,376 |
| Sat | Aug 1 | $45,507 | Aug 8 | $41,176 | -9.5% | 95.0% | 5,905 |
| Sun | Aug 2 | $57,674 | Aug 9 | $49,444 | -14.3% | 93.9% | 6,696 |
| Total | $351,067 (W1, 7d) | $315,874 (W2, 7d) | -10.0% | 91.2% wtd avg | 6,169/day |
Both weeks are complete 7-day Mon–Sun windows. W1's biggest days (Jul 28, Aug 2) also show the largest WoW declines — the week-over-week gap is widest on Tuesday (Buy Box dip to 81.6%) and Sunday (sessions down 2,680 vs Aug 2's spike).
2 · Sales by Parent ASIN
| Parent ASIN | Family | W1 sales (7d) | W2 sales (7d) | W1 $/day | W2 $/day | Δ /day | % chg | Driver |
| B0H4SF2MJY | Instant Bone Broth 16-Packs (core) | $317,321 | $280,131 | $45,332 | $40,019 | -$5,313 | -11.7% | Chicken -$20.9K & Variety -$13.9K on session declines; Beef -$6.5K on BB dips; Ramen +$7.4K BB recovery offset |
| B0DL7CLTRX | Collagen Drink Mixes 16ct | $27,958 | $26,125 | $3,994 | $3,732 | -$262 | -6.6% | Fruit Punch CVR 24.7% → 21.8%, Lemonade sessions -11%; Passion Fruit up +7% |
| B0G3DFQ93Q | Liquid Bone Broth 8-Packs | $7,928 | $7,805 | $1,133 | $1,115 | -$18 | -1.6% | LS Beef -37% (CVR 26.8% → 17.8%) offset by Organic Chicken +69% and LS Chicken +19% |
| B0GPJ3RN2J | Instant Broth 4-Packs | $270 | $0 | $39 | $0 | -$39 | -100% | OOS all three children (Ramen, Beef, Lemon Ginger 4pks) out of stock; 1,059 sessions still landing on dead listings |
Every parent above grossed >$100/week in at least one window. Remaining long-tail parents (B0C41ZMSF1, B08P827BF2, B0GWKV9V25, etc.) summed to <$200/wk combined in both windows.
3 · Sales by Child ASIN (drilling into the moves)
| Parent | Child ASIN | Variant | W1 $/d | W2 $/d | % chg | W1 BB% | W2 BB% | W1 CVR | W2 CVR | Sessions /day Δ | Status |
| B0H4SF2MJY | B0GF3S9FP7 | Classic Chicken Powder 16ct | $12,962 | $9,970 | -23.1% | 98.9% | 99.2% | 33.6% | 36.3% | -422/d | in stock (123 DoS) |
| B0H4SF2MJY | B0GQD7Q6LN | Variety Pack 16ct | $10,617 | $8,636 | -18.7% | 99.4% | 99.6% | 25.0% | 26.4% | -357/d | in stock (36 DoS) |
| B0H4SF2MJY | B07T15BBGP | Beef Powder 16ct (#1 SKU) | $20,152 | $19,219 | -4.6% | 92.8% | 88.9% | 33.7% | 35.7% | -182/d | in stock (65 DoS) |
| B0H4SF2MJY | B0BG9B2YSQ | Lemon Ginger Powder 16ct | $1,597 | $1,134 | -29.0% | 98.5% | 99.3% | 16.1% | 16.2% | -110/d | 0 fulfillable · 2,184 inbound (58 DoS) |
| B0H4SF2MJY | B0BG9CL8QB | Ramen Powder 16ct | $3 | $1,059 | +$1,056/d | 7.7% | 96.7% | 1.8% | 23.6% | +180/d | 0 fulfillable · 5,688 inbound (135 DoS) |
| B0DL7CLTRX | B0DJ3LR14F | Lemonade Collagen 16ct | $2,185 | $2,063 | -5.6% | 98.9% | 99.4% | 32.2% | 35.2% | -31/d | in stock (67 DoS) |
| B0DL7CLTRX | B0DJ3QF6GN | Fruit Punch Collagen 16ct | $1,187 | $1,001 | -15.7% | 98.6% | 99.3% | 24.7% | 21.8% | -3/d | in stock (133 DoS) |
| B0DL7CLTRX | B0DJ3N21N6 | Passion Fruit Collagen 16ct | $622 | $668 | +7.4% | 98.6% | 100% | 20.3% | 25.2% | -14/d | in stock (52 DoS) |
| B0G3DFQ93Q | B0CHQRQYRD | Low-Sodium Beef 8pk | $447 | $283 | -36.5% | 99.5% | 100% | 26.8% | 17.8% | -1/d | in stock (31 DoS) |
| B0G3DFQ93Q | B0CHQS5JBZ | Low-Sodium Chicken 8pk | $329 | $393 | +19.3% | 98.7% | 99.6% | 18.3% | 19.9% | +3/d | low stock (25 DoS) |
| B0G3DFQ93Q | B0D461QFJM | Organic Chicken 8pk | $119 | $202 | +69.2% | 100% | 100% | 19.4% | 26.5% | +2/d | in stock (35 DoS) |
| B0GPJ3RN2J | B09WF433SY | Ramen Powder 4pk | $30 | $0 | -100% | 8.8% | 1.3% | 2.3% | 0% | -29/d | OOS |
| B0GPJ3RN2J | B08R7FB6W6 | Beef Powder 4pk | $9 | $0 | -100% | 3.4% | 0% | 0.9% | 0% | -93/d | OOS |
| B08P827BF2 | B08P827BF2 | Variety Pack 8+8 sticks | $0 | $11 | new | 0% | 82.5% | 0% | 11.1% | +5/d | low stock (7 DoS) |
| B0C41ZMSF1 | B0C41ZMSF1 | Chicken Powder 16ct (alt SKU) | $3 | $11 | +300% | 21.7% | 31.4% | 4.3% | 2.9% | +17/d | low stock (3 DoS) |
Includes every child that moved >$300/week in absolute terms or >25% in either direction (children under $50/wk in both windows are rolled up in Section 2's long-tail note). CVR = Unit Session %. "Sessions /day Δ" is the per-day session change W1 → W2.
4 · Advertising Performance
Sponsored Products totals (US)
| Metric | W1 (7d) | W2 (7d) | W1 /day | W2 /day | Δ /day |
| Spend | $18,859 | $18,467 | $2,694 | $2,638 | -2.1% |
| Attributed sales (14d) | $88,750 | $77,550 | $12,679 | $11,079 | -12.6% |
| Clicks | 12,050 | 11,009 | 1,721 | 1,573 | -8.6% |
| Impressions | 951K | 888K | 135.9K | 126.8K | -6.7% |
| ACoS | 21.2% | 23.8% | — | — | +2.6 pts |
| ROAS | 4.71× | 4.20× | — | — | -0.51× |
| CTR | 1.27% | 1.24% | — | — | -0.03 pts |
| CPC | $1.57 | $1.68 | — | — | +$0.11 |
All SP spend sits in ads account 4397339022631109; account 2077450235731261 had zero SP spend in both windows. Sponsored Brands & Sponsored Display report tables are not exposed by the Windsor connector for this account — SB/SD treated as inactive; all paid contribution shown is SP.
Campaign-level red flags
- Competitor PAT - IBB | Kroma: Spend $45 → $63 while sales collapsed $370 → $48 — ACoS 12% → 132%. Worst efficiency swing of the week.
- Category - IBB | Collagen: Spend flat ($260 → $270) but sales -42%; ACoS 24% → 43%.
- Category - IBB | Health: Spend +32% ($163 → $215), sales -33%; ACoS 30% → 60%.
- Category - CDM | packet: Spend $56 → $69, sales $268 → $48; ACoS 21% → 143%.
- Category - IBB | Auto 0.07 (harvest): Attributed sales fell $6,728 → $4,438 (-34%) on near-zero spend — the cheap-click placement that drove W1 volume is losing reach.
- Category - IBB | Bone Broth Protein Powder | EX: Spend cut $142 → $54 yet ACoS still worsened 27% → 75% (sales -86%).
- Category - IBB | Single Serve: Spend -32%, sales -69%; ACoS 31% → 69%.
- Recovery candidate — Category - IBB | Beef Bone Broth | EX: Spend pulled -25% and ACoS improved 32.6% → 25.5% with sales nearly flat — safe to re-scale.
No campaign went fully to $0 in W2. The two core BEEF exact-match campaigns (~$9.2K/wk combined) held spend within 2% WoW at 22-24% ACoS.
Top advertised ASINs (Sponsored Products)
| ASIN | W1 spend/d | W2 spend/d | Δ spend/d | W1 sales/d | W2 sales/d | W1 ACoS | W2 ACoS | Note |
| B07T15BBGP (Beef Powder 16ct — #1 SKU) | $1,307 | $1,384 | +$77 | $5,867 | $5,828 | 22.3% | 23.8% | Held ad sales flat despite BB dips; spend covering the gap |
| B0GQD7Q6LN (Variety Pack 16ct) | $595 | $589 | -$6 | $2,789 | $2,272 | 21.3% | 25.9% | Same spend, -19% ad sales — efficiency slipping with the traffic decline |
| B0GF3S9FP7 (Classic Chicken Powder 16ct) | $518 | $381 | -$137 | $2,803 | $1,816 | 18.5% | 21.0% | Spend cut -26% on the week's biggest $ decliner — stock is deep (123 DoS) |
| B0DJ3LR14F (Lemonade Collagen) | $94 | $69 | -$25 | $337 | $267 | 27.8% | 26.0% | Proportional pullback, efficiency held |
| B0DJ3QF6GN (Fruit Punch Collagen) | $57 | $62 | +$5 | $178 | $120 | 32.0% | 51.7% | Spend up while CVR fell (24.7% → 21.8%) — trim until conversion recovers |
| B0BG9B2YSQ (Lemon Ginger 16ct) | $39 | $24 | -$15 | $270 | $209 | 14.5% | 11.4% | Efficient, but 0 fulfillable units — right to keep spend low until inbound lands |
| B0DJ3N21N6 (Passion Fruit Collagen) | $24 | $27 | +$3 | $209 | $120 | 11.3% | 22.2% | Still efficient at 22% |
| B0CHQS5JBZ (LS Chicken 8pk) | $20 | $25 | +$5 | $65 | $81 | 30.2% | 30.9% | Watch: only 25 DoS |
| B0D462CW9W (Grass-Fed Beef 8pk) | $20 | $23 | +$3 | $68 | $82 | 29.0% | 28.6% | Stable |
| B0CHQRQYRD (LS Beef 8pk) | $16 | $18 | +$2 | $48 | $71 | 33.9% | 25.0% | Improving |
No advertised ASIN is currently OOS while spending — the OOS 4-pack family has no active SP spend. W2's 14-day attribution window is still maturing, so W2 sales/ACoS will improve slightly as late purchases attribute.
5 · Inventory & Buy Box
Out of stock — selling in the last 30 days (units sold L30d shown)
- B09WF433SY Ramen Powder 4pk · L30 units 21 · L30 sales $210 · 0 available, 0 inbound · rec 65 — still drawing ~713 sessions/wk with zero conversion
- B08R7FB6W6 Beef Powder 4pk · L30 units 6 · L30 sales $60 · 0 available, 0 inbound · rec 18
- B09WJLY9XP Variety Pack 16ct (alt SKU) · L30 units 2 · L30 sales $60 · 0 available, 0 inbound · rec 1,428
- B08P5CC7KQ Beef Broth 12ct · L30 units 1 · L30 sales $19 · 0 available, 0 inbound · rec 1,220
- B09WF3HM2Z Lemon Ginger Powder 8pk · L30 units 1 · L30 sales $18 · 0 available, 0 inbound · rec 41
Low stock — at risk next 1-2 weeks
- B0C41ZMSF1 Chicken Powder 16ct (alt SKU) · 3 days supply, 0 inbound · L30 sales $259 · rec 2,221
- B09PP8VL12 LS Organic Chicken 16oz single · 5 days supply, 0 inbound · L30 sales $30 · rec 78
- B09WF54XFG Lemon Ginger Powder 4pk · 6 days supply, 0 inbound · L30 sales $90 · rec 42
- B08P827BF2 Variety Pack 8+8 sticks · 7 days supply, 10 inbound · L30 sales $40 · rec 110
- B08QV5HFSW Beef Powder 8pk · low-stock alert (16 DoS), 10 inbound · L30 sales $18
- B0CHQS5JBZ LS Chicken 8pk · low-stock alert (25 DoS), 0 inbound · L30 sales $10,493 · rec 422 — the biggest revenue at risk on this list
- B0D462CW9W Grass-Fed Beef 8pk · low-stock alert (33 DoS), 0 inbound · L30 sales $6,774 · rec 280
- Fulfillable = 0, covered by inbound: B0BG9B2YSQ Lemon Ginger 16ct (2,184 inbound, 58 DoS, L30 $39.9K) and B0BG9CL8QB Ramen 16ct (5,688 inbound, 135 DoS) — availability depends entirely on those shipments checking in.
Buy Box. Marketplace BB% was flat WoW — 91.2% session-weighted in both windows. The worst single day was Tuesday Aug 4 at 81.6% (vs the 91.2% W1 baseline, a -9.6 pt anomaly), with Aug 3 also soft at 87.3%; both days trace to the #1 Beef SKU (B07T15BBGP), whose weekly BB% slipped 92.8% → 88.9%. No in-stock child had a >20 pt BB collapse — the >20 pt drops (B09WF3HM2Z 41% → 0%, B09WJLY9XP 27% → 0%, B08P5CC7KQ 26% → 0%) are all stock-outs, not competitive losses. The one big positive move: Ramen 16ct recovered from 7.7% → 96.7% BB, worth +$7.4K this week.
6 · Diagnosis of the dip
| Driver | Estimated $ impact (week) | % of shortfall | Evidence |
| 1. Classic Chicken 16ct (B0GF3S9FP7) traffic pullback | -$20.9K | 59% | Sessions -27% (10,973 → 8,020) while its SP spend was cut -26% ($518/d → $381/d); CVR actually rose 33.6% → 36.3% — this is a visibility loss, not a listing problem |
| 2. Variety Pack 16ct (B0GQD7Q6LN) session decline | -$13.9K | 39% | Sessions -21% (12,086 → 9,584) on flat ad spend; ad-attributed sales -19%; ACoS 21.3% → 25.9% |
| 3. Beef 16ct (B07T15BBGP) Buy Box events Aug 3-4 | -$6.5K | 19% | Weekly BB% 92.8% → 88.9%; marketplace BB hit 81.6% on Aug 4; sessions -7% compounding |
| 4. Lemon Ginger 16ct (B0BG9B2YSQ) zero fulfillable stock | -$3.2K | 9% | Sessions -27%; 0 units available at FCs, 2,184 inbound not yet checked in |
| 5. Collagen Drink Mix softness (Fruit Punch CVR, Lemonade traffic) | -$1.8K | 5% | B0DJ3QF6GN CVR 24.7% → 21.8% with ACoS 32% → 52%; B0DJ3LR14F sessions -11% |
| 6. Other ASINs net (4-pack OOS, LS Beef 8pk CVR, misc offsets) | -$0.3K | 1% | B09WF433SY/B08R7FB6W6 -$270/wk; B0CHQRQYRD -$1.1K offset by LS Chicken +$0.4K, Org Chicken +$0.6K, Passion Fruit +$0.3K |
| 7. Ramen 16ct (B0BG9CL8QB) Buy Box recovery — offset | +$7.4K | -21% | BB% 7.7% → 96.7%, CVR 1.8% → 23.6%, sessions +180/d; from near-zero to $1,059/day |
| 8. Reporting reconciliation (by-date vs by-ASIN report) | +$4.1K | -12% | By-ASIN report shows -$39.3K WoW vs -$35.2K on the by-date rollup; Amazon's two S&T tables book multi-item orders slightly differently |
| Net | -$35.2K | 100% | Rows sum to -$35.2K, matching the observed -10.0% WoW decline |
7 · Recommended actions (priority)
- Restore Classic Chicken 16ct (B0GF3S9FP7) SP spend to W1 levels. The week's single biggest decliner (-$20.9K) lost 27% of sessions right as its ad spend was cut 26% — and it has the deepest stock in the catalog (20.8K units, 123 DoS, 18.7K more inbound). Its CVR improved, so restored visibility should convert. Estimated recovery: up to ~$15-20K/wk.
- Diagnose the Variety Pack (B0GQD7Q6LN) session decline before pushing spend. -$13.9K on flat ad spend means organic placement slipped. It has only 36 DoS — submit the recommended 2,517-unit replenishment now so a rank push isn't throttled by stock in two weeks.
- Pull Featured-Offer history for Beef 16ct (B07T15BBGP) on Aug 3-4. The 81.6% marketplace BB day and the SKU's 92.8% → 88.9% weekly slide cost ~$6.5K. Check for a pricing-rule trip or competitive undercut; each BB point on this SKU is worth roughly $1.4K/week.
- Expedite check-in of Lemon Ginger 16ct (B0BG9B2YSQ) inbound. 0 fulfillable with 2,184 units inbound-shipped; the SKU is bleeding ~$460/day vs W1. Same for Ramen 16ct (B0BG9CL8QB, 5,688 inbound) — its +$7.4K/wk Buy Box recovery evaporates if fulfillable stays at zero.
- Replenish the Low-Sodium 8-packs. LS Chicken (B0CHQS5JBZ, 25 DoS, $10.5K L30, rec 422) and Grass-Fed Beef (B0D462CW9W, 33 DoS, $6.8K L30, rec 280) both carry low-stock alerts with zero inbound.
- Cut the four ACoS bleeders: Kroma PAT (12% → 132%), CDM packet (21% → 143%), IBB Health (30% → 60%), IBB Collagen (24% → 43%) — together ~$615 of W2 spend returned <$1K sales. Reallocate to IBB Beef Bone Broth EX, which improved to 25.5% ACoS on reduced spend.
- Investigate the IBB Auto 0.07 harvest campaign's reach loss — attributed sales fell $6,728 → $4,438 on pennies of spend. If placement inventory dried up, the volume needs a home in the exact-match campaigns.
- Restock the 4-pack trial-size family (Ramen B09WF433SY rec 65, Beef B08R7FB6W6 rec 18, Lemon Ginger B09WF54XFG rec 42): small direct revenue but ~1,060 sessions/wk are landing on unbuyable listings — wasted top-of-funnel for the 16ct upsell.
Appendix · Method & caveats
- Marketplace scope: US only (A19IOEWBB6D1WR-US). Windows: W2 = Mon Aug 3 – Sun Aug 9, 2026; W1 = Mon Jul 27 – Sun Aug 2, 2026 (both complete 7-day weeks, day-of-week aligned Mon→Mon … Sun→Sun). This run executed Wed Aug 12; the most recent complete Mon–Sun pair was used.
- Windsor by-ASIN sales & traffic data typically lags 1-2 days; both windows here end ≥2 days before the run, so both are fully populated. By-ASIN totals (-$39.3K WoW) differ from the by-date rollup (-$35.2K) because Amazon's two S&T report tables book multi-item orders differently; Section 6 carries an explicit reconciliation row.
- Ad sales use Amazon's 14-day attribution. W1 attribution is fully mature; W2 (ended Aug 9) has ~11 of 14 days matured, so W2 attributed sales / ACoS will improve modestly as late conversions attribute — the WoW ad-sales decline shown is slightly overstated.
- Child/parent BB% figures are session-weighted daily averages. Marketplace BB% anomaly threshold: any day >5 pts below the W1 average (91.2%); Aug 4 (81.6%) triggered it (Jul 28 at 86.1% was the soft day within W1 itself).
- Inventory snapshot from FBA MYI Unsuppressed Inventory and Restock Inventory Recommendations pulled at run time (Aug 12, ~2pm PT, date_preset last_7d — most recent available snapshot).
- Sponsored Brands / Sponsored Display report tables are not exposed by the Windsor amazon_ads connector for these accounts; analysis covers Sponsored Products only. Ads account 2077450235731261 had zero SP activity in both windows.